(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Nation | Reiter / Rider | Pferde / Horses |
CAN | ASSELIN Ben | COOL FEELING PLUME DE LA ROQUE VEYRON WAHRHAFTIGE CR |
DEN | Bucka, Sofie | |
DEN | NEERGAARD Martin Dinesen | HAZEL BS KIA V LADINA 56 EURVETTE O |
DEN | PEDERSEN Jennifer | CANSTAKKO DIDAM 2 LADY CARMEN 5 CREDENDO |
DEN | Pedersen, Sören | QUEL CADEAU TAILORMADE CAVETTA TAILORMADE CHALOUBET TAILORMADE STINA |
DEN | Sandgaard, Thomas | AMARONE NOERREMOELLEHOEJS ARIEL |
GER | Auffahrt, Sandra | Landlord 56 Nupafeed's La Vista |
GER | Brinkop, Kentra C. | |
GER | Ehning, Johannes | C-Jay 3 Cayenne 162 Quintana Roo 2 Tempo Royal |
GER | Engbers, Stefan | Barissa 3 Clarinius Cornada 4 Cudieblue |
GER | Gerdes, Gerd | Graffiti 76 |
GER | Hartlaub, Tim | Bonita 452 Littel Joker Livorno 54 Luxor 140 NBE GROUP'S Alonso NBE GROUP'S Arctos Romance 79 |
GER | Haßmann, Felix | Balance 30 Barolo H Baron WZ Cantara 77 Cayenne WZ Chicca 31 Quali Quanti SIG Captain America SL Brazonado |
GER | Herz, Svenja | Alicia SN Tender 13 |
GER | Hess, Christian | Baracuda 4 Bastian 86 C'est Lotta Casalito 2 La Calidad Qienna 3 |
GER | Heyer, Joachim | Aquarell PW Quinton 11 Strombuli |
GER | Hinz, Alexander | Campitello 2 |
GER | Holz, Thomas | |
GER | Kläsener, Christipher | |
GER | Kreuzer, Andreas | Charlotte N.W. Quick Jumper Stalido Titan 150 |
GER | Kruse, Elisabeth | Checky´s Point Conloubet Lando´s Star |
GER | Kukuk, Christian | Caressini 2 Carilot Limonchello NT |
GER | Lütgenau, Marie | Chacco La Loi Wizzerd |
GER | Lüthi, Kaya | Cassito del Diabolo Castello 194 Ellie 14 For Ever Jump |
GER | Meyer, Janne-Friederike | Büttner´s Minimax Charlotta 25 Indi 28 |
GER | Moormann, Rolf | Clintina 4 Kangano Samba de Janeiro 3 |
GER | Nagel, Carsten-Otto | Alina 440 Holiday by Solitour L'Esperance 2 Unbelievable 12 Womanizer 18 |
GER | Nieberg, Gerrit | |
GER | Nielsen, Denis | C.D. 2 Corny 8 Quintana de Capitol Quintera 46 |
GER | Oppermann, Jörg | Calvaro Quick Che Guevara 17 Corelie Eckhart 2 Miss Michael´s |
GER | Peper, Jörg | Carolus 47 Caspari 29 |
GER | Renzel, Markus | Blacky 941 Casqero Cato 68 Corento Quick Step 53 |
GER | Rieskamp-Goedeking, Tim | |
GER | Rohde, Hartwig | Castella 53 Huub Lord Pezi Junior |
GER | Rüsen, Angelique | Aragon 227 Careko Z Dolocia Levisto Alpha Z Prada 35 Reavnir |
GER | Schäfer, Kai | Calico Joe 2 Capo 22 Celine 235 Flight of Ikarus Qualität 3 |
GER | Schmitz, Uwe | Bel-Air 2 Cinnamon 14 Coronas 2 Qui Vie |
GER | Sosath, Gerd | Cadora Casirus |
GER | Sosath, Hendrik | Lady Lordana Quel Chanel Casino Berlin |
GER | Sprehe, Jan | Cevin Costner Cumberland 6 Queentina |
GER | Stevens, Mario | Banana Pancake 2 Brooklyn 17 Corzet Credo 17 |
GER | Stühlmeyer, Patrick | Almara 7 Canturado 2 Caramba 70 Codina E Eddy E Lacan 2 Quinturo 2 |
GER | Tebbel, Marucie | Camilla PJ Chacco's Son Don Diarado Lava Levista |
GER | Troschke, Frederick | Cornando 4 Finaretta Landprincess |
GER | Wargers, Jana | Afrah 4 Cassijo 2 Cornet`s Dream Lacoste 117 Lasco 29 |
GER | Weishaupt, Philipp | Catokia 2 Queen of Lightness Solitär 41 |
GER | Wernke, Jan | Call me Baby Blue Cenina Lorelli Nashville HR Queen Mary 10 Queen Rubin 5 |
GER | Winkeler, Wilhelm | |
GER | Will, David | Casco11 Cassando Crispo 2 Mic Mac du Tillard |
GER | Wulschner, Benjamin | Coeur de Canturo Consotho Lorent P.M.S. |
GER | Wulschner, Holger | BSC Cavity Catch Me T DSP Colfosco Lütt Beek Akkita |
IRL | Gordon, Jonathan | BALOUCENTO 2 CESHA OLD UNEX HANDYMAN BEAUTIFUL RED |
JPN | Hayashi, Tadahiro | |
NED | BRUGGINK Gert Jan | DAKOTA V SCHUTTERSHOF MCB ULKE CINDY 1020 |
NED | HOUTZAGER Marc | STERREHOF'S BACCARAT STERREHOF'S BYLOU MR. EUROPE |
NED | SCHRÖDER Ben | COMPLEMENTO DAVINO Q SANVATO |
NED | Schröder, Gerco | |
NED | TEPPER Suzanne | ACASCIA DYANGO VDL |
NED | VRIELING Jur | CARRERA VDL CORPORAL VDL DALLAS VDL |
PUR | PEREZ Maria Victoria | CARLANDA 5 LACIDOS SWEET TRICIA |
SWE | KARLSSON Mathilda | AD QUANTINA CRONUS VA LANCETTI |
SWE | PERSSON Nicole | QUANTE 2 SAGOLDA |
USA | Hughes, Michael | |
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Reiter / Rider | Pferde / Horses | |
Birkenheier, Viktor | Clinsmann 2 Concorde 66 Galina 220 Wannebe 2 |
|
Bischoff, Romy | Bella-Donna 10 Captain Jack Sparrow 32 Captain´s Black Pearl |
|
Blasek, Alexandra | Clintash Conveni's Montendro |
|
Blasek, Jörg | Conveni's Caitano Conveni's Celentano Conveni's Such is Life |
|
Boerhof, Frank | Levita Z Zaire 13 |
|
Gosmann, Raphaela | Excalibur K |
|
Gröning, Caroline | Colani ZB Montero 13 |
|
Hagstedt, Werner | Cara 163 Unestor Ardent |
|
Heine, Jens | Canair Charlet 15 Horse Gym´s Coolmann Horse Gym´s Deja Vue |
|
Jürgens, Christina | kommt lt. Toni Hassmann |
|
Kobe, Saskia | Dior Femme FN Mas que Nada 2 Quidam's Girl 4 |
|
Kröger, Lena-Marie | Chagrando |
|
KUANG Emilie | CHIARA LOX GAME |
|
Kyuchukow, Dimitar | COJAK 7 |
|
PEDERSEN Claudia | CLINTENDO |
|
Rambadt, Alexandra | Arya 3 Cloud CA |
|
SAY Kumru | CANTERBURY 10 SNOOPNOSE |
|
SCHAARUP-KJÆR Caroline | JEAN DARC SIGURD |
|
Trampnau, Tina | Horse Gym´s Canbucca Horse Gym´s Comonflage Jinter van het Hagehof |
|
Ulonska, Herbert | Class de Luxe 2 Fantasio 8 |
|
Villmann-Doll, Ines | Cameron 25 Candilla 24 |
|
Wittschier und Freundin | ||
Wolf, Charlie Ann | Lousianna 7 |
|
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Nation | Reiter / Rider | Pferde / Horses |
FIN | BÖCKMANN Kristina | DER KLEINE LORD 16 |
FIN | KANERVA Emma | SINI SOUL |
GBR | PAPE Suzan | HARMONY'S FIORANO |
GER | Balkenhol, Anabel | |
GER | Brune, Bernadette | Spirit of the age OLD |
GER | Buchwald, Beatrice | Daily Pleasure 4 |
GER | Gießelmann, Jan-Dirk | Real Dancer FRH |
GER | Keller, Kathleen | Desperados 29 |
GER | Koppelmann, Carola | Deveraux B |
GER | Lochthowe, Hendrik | Meggle´s Bosten |
GER | Lütkemeier, Fabienne | Sole Mio 5 |
GER | Tesch, Sabine | Zorro 357 |
ITA | LAUS - SCHNEIDER Pia | SHADOW 660 |
ITA | Tiozzo, Leonardo | Black Desert |
NED | SCHMID Kim | THEODOOR |
NED | Van Der JAGT Marjan | RADETZKY |
RUS | AFRAMEEVA Marina | VOSK |
RUS | MERKULOVA Inessa | MISTER X |
SWE | HAGMAN Michelle | HAPPINESS 26 |
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Reiter / Rider | Pferde / Horses | |
Arnold, Ann-Christin | Rio de Janeiro 21 |
|
Biermann, Kristin | Askari 218 Demirel 2 Fanfani 4 |
|
Breimann, Lisa | Aida Luna |
|
Brüning, Kim | Feivel´s World |
|
Funke, Sophia | Diamond Rex 2 Lousiana K |
|
Horstmann, Rebecca | Friend of mine 2 |
|
Knabbe, Kadia | Herzensbrecher in Love Women Magic |
|
Richter, Leonie | Babylon 26 Don Windsor OLD |
|
Westendarp, Alexa | Der Prinz 4 |
|
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Verein / Club | Name | Pferde / Horses |
Hubertus RV Bremen | Manns, Katrin | Royal Sunshine H |
Brahms, Jana | Coriolan 42 Lockstedt |
|
Hain, Nele Anne | Hellion |
|
Franzen, Felicia Sophie | Lucky Boy 210 |
|
RFV Hooksiel | Bielefeld, Anna-Lena | Flying Flokje |
Oetken, Tjarde | Calos 205 |
|
Albrecht, Michaela | Lysander 116 |
|
Lüttge, Melanie | Disco Pogo |
|
RV Bockhorn | Dreyer, Tina | |
Buskohl, Lisa | Beletano M Bon Jovi M Daja´s Daydream Desperado 167 Elando 5 Estephania High and Smooth Quilan M Wiwendy |
|
Caspers, Rike | Daja's Daydream Quilan M |
|
Jeschke, Tina | Marcello 123 |
|
Bitter, Anna-Lena | Estephania |
|
RC Hude e.V. | Burgdorf, Celine | Bentendro |
Stöver, Chiara Sophie | Great Stripe H |
|
Lakeberg, Jette | Nadeshi |
|
Heyer, Tokessa | ||
Philipp, Marie Pauline | ||
RV Leer-Bingum | Ligmann, Hanna | Celebration AS |
Lehninger, Michaela | Nicoss 2 Sambina La Bonita |
|
Rosenberger, Merle | Little Joe 137 |
|
Wunsch, Sara | Penny Lane 370 |
|
Smidt, Alice | Celebration AS Euro´s Comet Second Chance AS Shooting Star 22 Silver Convention AS |
|
KRV Ammerland | Grätz, Lea-Marie | Ferrari WE |
Kahlen, Tomke | Belili |
|
Stäuber, Natalie | ||
Braune, Elisa | Nacro's Dancer |
|
RV Visbek e.V. | Brockmann, Carolina | Lotte B |
Langfermann, Saskia | Roxi-Lauries Sunny-Boy L |
|
Wördemann, Mona | Con Passione |
|
Funke, Sarah | Don-Christo |
|
TG Bad Zwischenahn | Grätz, Heike | Cian O´Conner G |
Pannemann, Antje | Flaneur 224 |
|
Kahlen, Rieke | Belili Chara Mia Cian O'Connor G Coolio 28 Salinero G |
|
Osmers, Nele | Sunny Girl 47 |
|
Koch, Maximiliane | ||
RV Höven e.V. | Wieting, Marc | Carlotta 239 Charlotta W2 |
Richter, Linus | Rayja |
|
Thormählen, Lasse | Chalana 2 Quick Bob QuickNick |
|
Brandes, Caprice | Yi Zafinaah |
|
Thienel, Malte | Ivorino |
|
RV Lohne | Nordlohne, Hanna | Daturo |
Twelsiek, Gesa | Balou´s Baroness |
|
Zerhusen, Sabrina | Madera 20 |
|
Helms, Kristin | Raval 2 |
|
Röchte, Petra | ||
Löffelbein, Melanie | ||
RuF Wietmarschen e.V. | Dijkmeijer, Kim | Cash 204 Dumcro Ehrensache 2 Elektra Blu Fürst Puu Grandios 67 Samira S 2 Teun van´t Wisselend Tij |
Dijkmeijer, Carola | Annabell 484 Cash 204 Dumcro Grandios 67 Lucky 1479 Teun van´t Wisselend Tij |
|
Schmidt, Merle Ronja | Ragazzo Blu |
|
Bohnes, Darleen | Cayetano's Landlord Romero Guardini |
|
Wigger, Inga | Ruby Royal 12 |
|
RV Ganderkesee | Neumann, Noa Sofie | Nudossie Nussnougat SF Dark Royal |
Neumann, Nina Sue | Nudossie Nussnougat SF Dark Royal |
|
Kleber, Leonie | Beach Boy R |
|
Fuhrken, Kim Jacqueline | Mary Poppins 71 |
|
RV Ovelgönne | Brito Soares, Romana | Amazing Albert Ludwig C |
Kirchhoff, Nadja | Sir Rubinero |
|
Hoyer, Claudia | Velten 7 |
|
Wenzel, Sylvia | Laney 3 |
|
Poelman, Aukje | Donna Dorina 20 |
|
RV Vechta | Hempen, Kira | Royalty Silver |
Eickbusch, Julia | Cassinia 2 |
|
Jahn, Dana | Cojak 7 Qamar 2 |
|
Fischer, Katharina | Sir Hubert 2 |
|
RuFV Holle-Wüsting e.V. 1925 | Ebeling, Lisa | Perdita 83 |
Coldewey, Janina | Miss Melly |
|
Lehner, Mascha | Ramazotti 178 |
|
Alpen, Neele | Legulas 29 |
|
Stolle, Bianca | Ehrina Fürst Fillino |
|
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Reiter / Rider | Pferde / Horses | |
Blau, Clara | Nick 179 |
|
Elbers, Victoria | Santa Monica 40 |
|
Fleddermann, Loort | Qualito |
|
Fleuren, Annika | Chicca de la Luna 2 |
|
Geue, Frederik | Cashmere Touch 2 Confiance 4 |
|
Gräfe, Jaike | Championesse du Lys For Pleasure Infinity´s Lady |
|
Hartlaub, Tim | Bonita 452 Littel Joker Livorno 54 Luxor 140 NBE GROUP'S Alonso NBE GROUP'S Arctos Romance 79 |
|
Horstmann, Marius | Constantin 86 Nautica 3 |
|
Menke, Piet | Calvin W OLD Quintizia OLD |
|
Schrandt, Marcel | Queen Magic 2 |
|
Westendarp, Matthis | Chilly Blue Montana M |
|
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Reiter / Rider | Pferde / Horses | |
Garrn, Marlina | Di Baggio 4 |
|
Grellmann, Laura Eve | ||
Knabbe, Kadia | Herzensbrecher in Love Women Magic |
|
Plinke, Madeleine | Donna La Roma |
|
Sieverding, Johanna | Da Capo's Dancing Boy Danza 11 |
|
Timmermann, Pia | Filou 1839 |
|
Welschof, Lia | Linus K |
|
Wingender, Ninya | Royal Flasky Jack |
|
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Reiter / Rider | Pferde / Horses | |
Baumann, Moritz | Grenzhoehes Ivory |
|
Bolze, Sophie | Henk 26 |
|
Janetzko, Ida | Doubtless |
|
Laabs, Luna | Carlos WE Dow Jones 32 |
|
Peukert, Ricarda Franziska | ||
Reyer, Greta Charlotte | Kick Down 3 |
|
Sieverding, Johanna | Da Capo's Dancing Boy Danza 11 |
|
Zimmermann, Lilian | Hesselteichs Donnerboy |
|
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Reiter / Rider | Pferde / Horses | |
Biermann, Kristin | Askari 218 Demirel 2 Fanfani 4 |
|
Buda, Jennifer | Catch you |
|
Flege, Mareike | Walentina 22 |
|
Hemmer, Katharina | Don Angelo 4 |
|
Keller, Kathleen | San Royal 3 |
|
Langehanenberg, Helen | Love-Light |
|
Merveldt, Patricia V. | Zalentijn Rose |
|
Ridder, Julia | Bandor |
|
Runge, Sarah | Dark Dynamic Versace 20 |
|
Schulze Sutthoff, Lars | Lifestyle 58 Sharom |
|
Viebrock, Andrina | Diamond´s Diva 2 |
|
Seitenanfang | ||
(Stand 9.11.2016 - Änderungen vorbehalten) (added 9th November 2016 - subject to change) |
||
Reiter / Rider | Pferde / Horses | |
Becher, Claudius | For Set |
|
Fischer, Tanja | Celebration WE Daydreamer 2 Fairmont 10 |
|
Nuxoll, Sandra | Destiny OLD |
|
Schulze Sutthoff, Lars | Lifestyle 58 Sharom |
|
Schürmann, Charlott-Maria | Robinho 10 |
|
Wulferding, Kira | Benaglio |
|
Seitenanfang | ||